Aluminum Foam Panel

Application







More product


| product details of aluminum foam | ||
| Ultra-light/low Weight | Pore diameter | Main 5 - 10 mm |
| Density | 0.25g/cm 3 - 0.85g/cm 3 | |
| Porosity | 68% ~91% | |
| Thickness | 6 -300 mm | |
| Size availability | 500*500mm, 600*600mm, 1000*500mm, 1200*600mm. Biggest size is 2400*800mm | |
| Shape | mainly, panel; customize special shape acceptable | |
| Weather Resistance | Corrosion resistance | Excellent |
| Moisture absorption | 0.00% | |
| Heat / non combustion property | A1 grade | |
| Thermal conductivity | 0.25 ~ 0.62W/M.K | |
| thermal expansivity | 19.34*10 -6/ °C | |
| Green Environmental Protection | Non toxicity,100% recyclable,Easy to process and installation | |
| Excellent Hiding Property | After surface spray absorbing material treatment | |
| Excellent Acoustic Performance | Sound insulation (20mm Thickness) | 20 ~40 db |
| Sound absorption (1000Hz -2000Hz) | 40% ~ 80% | |
| Electromagnetic Shielding | Excellent | |
Application








More product
