
QTM10-25 high quality layer making manual block brick factory machine
maker machines cement brick making machine small manufacturing block plant manual block making machine
1. QTM10-25 production capacity
| Main technical parameter | ||||||||
| 1 | Dimension of host machine | 3150*1800*2400mm | 4 | total machine power | 16kw | |||
| 2 | mould period | 15-25s | 5 | Demold method | Hydraulic | |||
| 3 | Voltage | 380/415/440/220 | 6 | Mixer model | JS500 | |||
2. QTM6-24 forming technical parameters
| Theoretical production capacity | |||||||
| No | Size(LxWxH) | Pcs/Mould | Pcs/Hour | Pcs/Shift | |||
| 1 | 400x200x200mm | 10 | 1500-1800 | 12000-14400 | |||
| 2 | 400x150x200mm | 14 | 2100-2500 | 16800-20000 | |||
| 3 | 400x100x200mm | 18 | 2700-3240 | 21600-25920 | |||









